Floral Patchwork Tie-Front Top – V-Neck 3/4-Sleeve Summer Top | Lansmuby Discount Deal
New
Select options
Shipping is calculated at checkout based on your address.
🔥 Lansmuby Limited-Time Deal | Stylish + Plus-Size Friendly + Comfortable = Exceptional Value!
This vibrant floral patchwork tie-front top is designed for those who love fashion that’s both eye-catching and wearable — the flattering V-neck slims and elevates your look, the 3/4 sleeves keep you cool and breezy, and the adjustable waist tie defines your silhouette for effortlessly chic resort-ready or casual everyday style!
✨ Key Features
- 4 Versatile Colors: Classic Black, Crisp White, Serene Blue, and Fresh Green — mix-and-match with any wardrobe
- Full Size Range: S / M / L / XL / 2XL / 3XL / 4XL / 5XL — inclusive sizing for curvy, tall, or petite frames
- Lightweight & Breathable Fabric: 100% premium polyester — soft, drapey, wrinkle-resistant, easy to care for, and stays dry and comfortable in warm weather
- Effortless Style Transitions: Works for office casual, coffee dates, weekend getaways, short trips, or photo-ready outfits
📏 Specifications
| Color | Black, White, Blue, Green |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
| Material | Polyester |
| Closure | Pullover (no zipper or buttons — easy on/off) |
| Pattern | Elegant floral patchwork design — a modern twist on vintage charm |
| Sleeve Length | 3/4 sleeve (falls just below elbow — clean and airy) |
| Occasion | Daily wear | Vacation outings | Photo styling | Light office settings |
| Neckline | V-neck (elongates neck line and creates a slimming effect) |
| Season | Spring | Summer (ideal for 68°F–90°F / 20°C–32°C) |
📦 What's Included
1 × Floral Patchwork Tie-Front Top
📏 Size Chart (Inches & Centimeters)
| Size | Chest (in) | Waist (in) | Hips (in) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 84–87 | 66–69 | 91–94 |
| M | 35–36 | 28–29 | 38–39 | 89–92 | 71–74 | 96–99 |
| L | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| 2XL | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
| 3XL | 46–48 | 39–41 | 49–51 | 117–122 | 99–104 | 124–130 |
| 4XL | 49–51 | 42–44 | 52–54 | 124–130 | 107–112 | 132–137 |
| 5XL | 52–54 | 45–47 | 55–57 | 132–137 | 114–119 | 140–145 |
💡 Pro Tip: Measure your body at the fullest part of bust, waist, and hips using a soft tape measure. If your measurements fall between two sizes, we recommend choosing the larger size — ensures the tie sits naturally and the fit remains relaxed and flattering.