Floral Print Long Sleeve Cotton-Polyester Blend Dress | Spring & Fall Bestseller Discount | Red / Green / Navy
New
Select options
Shipping is calculated at checkout based on your address.
✨ Lansmuby.com Discount Hot Seller | Premium Quality + Unbeatable Value — Save Big Today!
This floral print long sleeve dress perfectly balances comfort and style, crafted from a 65% cotton + 35% polyester blend — soft and skin-friendly, breathable and non-stuffy, wrinkle-resistant and durable, easy to care for. Ideal for daily commuting, weekend outings, or family gatherings!
🌸 Key Features
- Classic Floral Design: Fresh, retro-inspired print in three versatile colors — Red, Green, and Navy — flatters all body types
- Flattering Length: Mid-calf cut enhances height and slims the silhouette — pairs beautifully with ankle boots or flats
- Season-Ready: Long sleeves + modest thickness make it perfect for spring, fall, and mild winter days — cozy even in air-conditioned spaces
- Everyday Ease: Slightly stretchy cotton-polyester fabric moves with you; machine washable without shrinking or distortion
📏 Specifications
| Color | Red, Green, Navy |
|---|---|
| Size | M, L, XL, 2XL (full size range S–5XL — see detailed chart below) |
| Material | 65% Cotton + 35% Polyester (soft & skin-friendly · moisture-wicking & breathable · durable & wrinkle-resistant) |
| Pattern | Delicate small floral print |
| Sleeve Length | Long sleeve with gently tapered cuffs for a clean, polished look |
| Occasion | Casual wear | Light office wear | Dates & shopping | Family gatherings |
| Dress Length | Approx. 92–104 cm (varies slightly by size), hitting mid-calf for elegant, modest coverage |
| Neckline | Simple round neck that flatters the neckline — ideal for layering with necklaces |
| Season | Spring | Fall | Winter (indoor use / mild weather) |
📦 What’s Included
1 × Floral Long Sleeve Cotton-Polyester Dress (complete with original tags — 7-day no-reason return & exchange supported)
📐 Size Chart (inches & centimeters)
| Size | Bust (in) | Waist (in) | Hips (in) | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 33–34 | 26–27 | 36–37 | 84–87 | 66–69 | 91–94 |
| M | 35–36 | 28–29 | 38–39 | 89–92 | 71–74 | 96–99 |
| L | 37–39 | 30–32 | 40–42 | 94–99 | 76–81 | 102–107 |
| XL | 40–42 | 33–35 | 43–45 | 102–107 | 84–89 | 109–114 |
| 2XL | 43–45 | 36–38 | 46–48 | 109–114 | 91–97 | 117–122 |
| 3XL | 46–48 | 39–41 | 49–51 | 117–122 | 99–104 | 124–130 |
| 4XL | 49–51 | 42–44 | 52–54 | 124–130 | 107–112 | 132–137 |
| 5XL | 52–54 | 45–47 | 55–57 | 132–137 | 114–119 | 140–145 |
💡 Size Tip: Measure your bare body and compare with the chart above. If you’re between sizes or prefer a relaxed fit, size up — this cotton-polyester blend offers gentle stretch for comfortable, easy wear!